close X
false
Dirt Mod Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | AARON WATT | 90 | [6,0,0,0,...] N/A | 15 : 10/2:32.695 | 15 : 10/1:32.285 | 15 : 10/1:33.585 | 15 : 10/1:29.078 | 15 : 10/1:32.908 | 15 : 10/3:21.710 |
2 | SCOTT BELLERT | 63 | [2,1,2,0,...] N/A | 9 : 10/2:35.051 | 3 : 8/1:33.717 | 15 : 10/1:42.722 | 12 : 10/1:36.687 | 15 : 10/1:34.012 | 9 : 10/4:09.987 |
3 | COOPER OLSEN | 50 | [0,3,1,0,...] N/A | 5 : 10/2:38.944 | 0 : 0/0.000 | 12 : 10/1:44.217 | 9 : 10/3:32.823 | 12 : 10/1:38.397 | 12 : 10/3:24.138 |
4 | TREVOR COWELL | 47 | [0,1,1,3,...] N/A | 7 : 10/1:44.897 | 12 : 10/1:34.376 | 7 : 9/1:36.215 | 7 : 9/1:34.687 | 9 : 10/1:41.256 | 5 : 10/4:11.557 |
5 | ADAM WAGER | 44 | [1,2,0,0,...] N/A | 5 : 10/1:48.109 | 12 : 10/3:45.582 | 12 : 10/1:41.328 | 15 : 10/3:25.174 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | ROB YATES | 38 | [0,1,1,1,...] N/A | 0 : 0/0.000 | 5 : 9/1:36.913 | 5 : 9/1:45.731 | 9 : 9/1:30.990 | 12 : 10/1:37.144 | 7 : 10/4:10.989 |
7 | PETER KYSON | 36 | [1,1,1,0,...] N/A | 9 : 10/1:44.231 | 15 : 10/3:44.900 | 0 : 0/0.000 | 12 : 10/3:25.202 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | IAN MADDEN | 36 | [1,0,0,3,...] N/A | 15 : 10/1:40.485 | 7 : 10/1:39.634 | 7 : 9/1:44.601 | 7 : 9/3:25.495 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | ASHTON LOWRY | 36 | [0,0,1,3,...] N/A | 7 : 10/2:38.159 | 7 : 10/3:51.095 | 9 : 10/1:44.973 | 3 : 7/1:18.281 | 7 : 10/1:42.743 | 3 : 8/4:10.078 |
10 | AARON HATTON | 31 | [0,1,1,0,...] N/A | 12 : 10/1:44.197 | 9 : 10/3:48.273 | 5 : 8/1:26.750 | 5 : 9/3:25.599 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | CHRIS MOLLER | 30 | [0,1,2,0,...] N/A | 12 : 10/2:34.409 | 9 : 10/1:39.487 | 9 : 10/1:41.395 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | BEN COLE | 26 | [0,0,1,0,...] N/A | 3 : 6/1:22.964 | 5 : 9/3:56.568 | 3 : 8/1:33.848 | 3 : 8/3:26.799 | 9 : 10/1:40.512 | 3 : 9/4:10.226 |
13 | DAVID OLSEN | 0 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Dirt Mod Development Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | LEFTY | 90 | [6,0,0,0,...] N/A | 15 : 10/2:45.992 | 15 : 10/2:04.701 | 15 : 9/2:12.789 | 15 : 10/2:51.199 | 15 : 10/2:23.239 | 15 : 9/2:19.563 |
2 | CHLOE | 0 | [0,2,0,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | BAILEY COLE | 0 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Dirt Mod Sportsman Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | TONY OLSEN | 90 | [6,0,0,0,...] N/A | 15 : 10/2:58.278 | 15 : 9/1:33.561 | 15 : 10/1:40.172 | 15 : 10/2:10.059 | 15 : 10/1:42.938 | 15 : 10/2:25.834 |
1 | BAILEY COLE | 90 | [6,0,0,0,...] N/A | 15 : 9/2:41.837 | 15 : 9/1:57.770 | 15 : 10/2:06.153 | 15 : 10/2:57.997 | 15 : 10/2:16.236 | 15 : 10/2:13.909 |
3 | PATRICIA OLSEN | 72 | [0,6,0,0,...] N/A | 12 : 10/3:36.425 | 12 : 8/1:41.477 | 12 : 8/1:40.745 | 12 : 9/2:13.980 | 12 : 9/1:55.122 | 12 : 9/2:30.179 |
4 | NASH LHLE | 27 | [0,0,3,0,...] N/A | 9 : 9/3:10.046 | 9 : 7/1:38.834 | 0 : 0/0.000 | 0 : 0/0.000 | 9 : 8/1:54.168 | 0 : 0/0.000 |
Late Model Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | PETER LAWSON | 90 | [6,0,0,0,...] N/A | 15 : 10/1:38.949 | 15 : 10/2:43.346 | 15 : 10/2:46.060 | 15 : 10/3:09.646 | 15 : 10/1:33.334 | 15 : 10/1:34.473 |
2 | ROB YATES | 54 | [0,2,2,1,...] N/A | 7 : 9/1:41.960 | 5 : 8/2:46.215 | 12 : 10/2:47.749 | 12 : 10/3:11.489 | 9 : 9/1:45.587 | 9 : 9/1:40.778 |
3 | MARK NICHOLLS | 52 | [0,3,1,1,...] N/A | 12 : 10/1:42.307 | 9 : 10/2:50.283 | 7 : 9/2:46.697 | 0 : 0/0.000 | 12 : 10/1:41.109 | 12 : 10/1:47.368 |
4 | RICHARD MCATEER | 39 | [0,1,3,0,...] N/A | 9 : 10/1:48.683 | 12 : 10/2:48.875 | 9 : 9/2:46.283 | 9 : 10/3:14.341 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | CHRIS MOLLER | 19 | [0,0,0,2,...] N/A | 0 : 0/0.000 | 7 : 9/2:52.005 | 5 : 9/2:55.913 | 7 : 10/3:17.418 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | PETER KYSON | 0 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sprintcar Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | AARON HATTON | 42 | [2,1,0,0,...] N/A | 12 : 10/1:47.988 | 15 : 10/1:47.065 | 15 : 10/1:37.586 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | ADAM WAGER | 39 | [1,2,0,0,...] N/A | 15 : 10/1:45.040 | 12 : 9/1:56.519 | 12 : 9/1:36.818 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | BEN COLE | 0 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Wingless Sprint Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | AARON WATT | 90 | [6,0,0,0,...] N/A | 15 : 10/1:36.665 | 15 : 10/2:21.982 | 15 : 10/1:55.644 | 15 : 10/1:35.671 | 15 : 10/1:34.789 | 15 : 10/2:24.157 |
2 | ASHTON LOWRY | 66 | [0,4,2,0,...] N/A | 12 : 10/1:44.677 | 9 : 8/2:24.558 | 12 : 10/1:56.826 | 12 : 10/1:44.746 | 9 : 9/1:37.919 | 12 : 10/2:26.606 |
3 | PETER LAWSON | 60 | [0,2,4,0,...] N/A | 9 : 10/1:45.481 | 12 : 9/2:24.242 | 9 : 10/2:01.395 | 9 : 9/1:42.238 | 12 : 10/1:42.228 | 9 : 10/2:27.232 |
4 | TREVOR COWELL | 14 | [0,0,0,2,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 7 : 8/1:39.421 | 7 : 9/2:35.360 |