close X
false
|
Dirt Mod Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | PETER LAWSON | 42 | [2,1,0,0,...] N/A | 15 : 10/1:44.372 | 15 : 10/1:39.773 | 0 : 0/0.000 | 12 : 10/1:49.868 |
| 2 | ROSS MCATEER | 37 | [1,1,1,0,...] N/A | 0 : 0/0.000 | 12 : 10/1:47.967 | 10 : 9/1:42.959 | 15 : 10/1:49.446 |
| 3 | DAVID FURLONG | 33 | [1,1,0,0,...] N/A | 12 : 10/1:51.226 | 0 : 0/0.000 | 15 : 11/1:41.102 | 6 : 9/1:43.821 |
| 4 | JOHN STEVENS | 23 | [0,0,2,0,...] N/A | 10 : 9/1:46.349 | 10 : 9/1:45.714 | 0 : 0/0.000 | 3 : 8/1:50.978 |
| 5 | SCOTT BELLERT | 22 | [0,1,1,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 12 : 10/0.000 | 10 : 10/1:55.114 |
| 6 | ZACHARY MOLLER | 22 | [0,0,0,2,...] N/A | 8 : 9/1:48.435 | 8 : 8/1:39.787 | 6 : 8/1:46.387 | 0 : 0/0.000 |
| 7 | PHIL SEABROOK | 18 | [0,0,0,1,...] N/A | 0 : 0/0.000 | 6 : 8/1:43.443 | 8 : 9/1:54.237 | 4 : 9/2:02.286 |
| 8 | RUEBEN TINKER | 16 | [0,0,0,1,...] N/A | 4 : 7/2:09.388 | 0 : 0/0.000 | 4 : 2/1:49.263 | 8 : 10/2:02.300 |
| 9 | JEFF STEVENS | 6 | [0,0,0,0,...] N/A | 6 : 9/1:48.827 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | LUCAS STEVENS | 3 | [0,0,0,0,...] N/A | 3 : 4/49.857 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Dirt Mod Development Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | HAYDEN MOLLER | 39 | [2,1,0,0,...] N/A | 15 : 10/2:33.302 | 12 : 10/4:33.532 | 12 : 10/2:32.098 | 0 : 0/0.000 |
| 2 | KC BAKER | 38 | [1,1,0,1,...] N/A | 8 : 3/0.000 (DNS) | 15 : 10/5:38.964 | 15 : 10/2:26.598 | 0 : 0/0.000 |
| 3 | RENE BAKER | 26 | [0,1,0,1,...] N/A | 12 : 9/2:39.492 | 8 : 8/4:37.630 | 6 : 6/2:18.103 (DNF) | 0 : 0/0.000 |
| 4 | MARK SMITH | 24 | [0,0,1,1,...] N/A | 10 : 8/2:29.450 | 6 : 7/4:32.580 | 8 : 7/2:33.508 | 0 : 0/0.000 |
| 5 | EMILY MCATEER | 14 | [0,0,1,0,...] N/A | 0 : 0/0.000 (DNS) | 10 : 8/4:29.343 | 4 : 6/2:27.918 | 0 : 0/0.000 |
| 6 | CHRISTIAN LOWEKE | 10 | [0,0,1,0,...] N/A | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 10 : 8/0.000 (DNS) | 0 : 0/0.000 |
|
Dirt Mod Sportsman Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | SCOTT BAKER | 40 | [2,0,1,0,...] N/A | 15 : 10/1:46.749 | 15 : 10/4:02.982 | 10 : 10/7:36.400 | 0 : 0/0.000 |
| 2 | MATTHEW LAX | 37 | [1,1,1,0,...] N/A | 0 : 0/0.000 | 12 : 10/4:03.867 | 10 : 10/3:04.401 | 15 : 10/2:06.744 |
| 3 | RICHARD MCATEER | 34 | [0,2,1,0,...] N/A | 12 : 10/1:58.254 | 0 : 0/0.000 | 12 : 10/3:03.746 | 10 : 10/3:02.201 |
| 4 | BRENDAN O' CONNELL | 33 | [1,0,1,1,...] N/A | 15 : 10/1:50.330 | 10 : 10/4:04.885 | 8 : 10/3:08.678 | 0 : 0/0.000 |
| 5 | PETER LACEY | 30 | [0,1,1,1,...] N/A | 8 : 9/1:55.336 | 10 : 9/2:01.682 | 0 : 0/0.000 | 12 : 10/2:13.336 |
| 6 | SETH BELLERT | 29 | [1,0,0,1,...] N/A | 6 : 8/2:00.223 | 8 : 7/2:05.188 | 15 : 10/3:01.097 | 0 : 0/0.000 |
| 7 | BRAYDEN O' CONNELL | 27 | [1,1,0,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 15 : 10/7:30.592 | 12 : 10/3:01.593 |
| 8 | SETH TINKER | 24 | [0,2,0,0,...] N/A | 12 : 10/1:54.211 | 12 : 9/2:01.460 | 0 : 0/0.000 | 0 : 0/0.000 |
| 9 | RUSSELL BOOTH | 24 | [0,0,1,1,...] N/A | 10 : 9/1:54.999 | 6 : 9/3:59.559 | 0 : 0/0.000 | 8 : 10/3:09.071 |
| 10 | KY BAKER | 23 | [1,0,0,1,...] N/A | 0 : 0/0.000 | 8 : 10/4:06.282 | 0 : 0/0.000 | 15 : 10/2:59.032 |
| 11 | STEPHEN O'CONNELL | 21 | [1,0,0,0,...] N/A | 0 : 0/0.000 | 15 : 10/1:59.666 | 6 : 7/5:11.199 | 0 : 0/0.000 |
| 12 | OLLIE LOWEKE | 20 | [0,1,0,1,...] N/A | 8 : 9/1:47.372 | 0 : 0/0.000 | 12 : 10/7:32.145 | 0 : 0/0.000 |
| 13 | CHRIS STEEL | 20 | [0,0,0,1,...] N/A | 6 : 9/1:50.820 | 0 : 0/0.000 | 8 : 8/7:39.100 | 6 : 8/2:17.108 |
| 14 | JON KRONING | 16 | [0,0,1,0,...] N/A | 10 : 10/1:56.329 | 0 : 0/0.000 | 6 : 7/1:18.194 | 0 : 0/0.000 |
| 15 | COLIN DENNIS | 16 | [0,0,0,1,...] N/A | 0 : 0/0.000 | 4 : 5/3:34.425 | 4 : 6/7:12.008 | 8 : 8/2:16.448 |
| 16 | CHERYL STEVENS | 10 | [0,0,1,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 10 : 10/2:21.501 |
|
Late Model Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | PETER KYSON | 40 | [2,1,0,0,...] N/A | 10 : 10/4:17.394 | 15 : 10/1:35.846 | 15 : 10/4:42.133 | 0 : 0/0.000 |
| 2 | DAVID FURLONG | 36 | [1,2,0,0,...] N/A | 12 : 10/4:05.884 | 12 : 10/1:38.125 | 12 : 10/4:42.909 | 0 : 0/0.000 |
| 3 | SCOTT BELLERT | 33 | [0,0,2,1,...] N/A | 15 : 10/4:05.004 | 10 : 10/1:43.413 | 8 : 7/2:06.349 | 0 : 0/0.000 |
| 4 | PETER LAWSON | 24 | [0,0,1,1,...] N/A | 6 : 1/17.291 | 8 : 6/1:40.410 | 10 : 9/4:44.584 | 0 : 0/0.000 |
| 5 | JAMES LEE | 8 | [0,0,0,1,...] N/A | 8 : 8/3:51.054 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | AIDEN KYSON | 0 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Losi 22s Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | ROSS MCATEER | 40 | [2,0,1,0,...] N/A | 15 : 10/3:24.959 | 15 : 10/5:36.208 | 10 : 10/4:22.427 | 0 : 0/0.000 |
| 2 | DARREN MCATEER | 37 | [1,1,1,0,...] N/A | 12 : 10/3:33.192 | 10 : 9/5:36.282 | 15 : 10/4:15.411 | 0 : 0/0.000 |
| 3 | TERRY TUDMAN | 30 | [0,1,1,1,...] N/A | 10 : 8/3:29.629 | 8 : 9/5:38.348 | 12 : 10/4:20.563 | 0 : 0/0.000 |
| 4 | RICHARD MCATEER | 26 | [0,1,0,1,...] N/A | 6 : 7/3:37.021 | 12 : 10/5:37.922 | 8 : 10/4:22.700 | 0 : 0/0.000 |
| 5 | SCOTT BAKER | 20 | [0,0,0,1,...] N/A | 8 : 8/3:37.295 | 6 : 9/5:43.548 | 6 : 10/4:26.321 | 0 : 0/0.000 |
| 6 | EMILY MCATEER | 12 | [0,0,0,0,...] N/A | 4 : 3/51.325 (DNF) | 4 : 8/5:45.916 | 4 : 7/4:18.000 | 0 : 0/0.000 |
|
Outlaw Sprintcars Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | JEFF STEVENS | 42 | [2,1,0,0,...] N/A | 15 : 10/0.000 | 12 : 8/4:26.588 | 15 : 10/3:05.260 | 0 : 0/0.000 |
| 2 | JOHN CAMPBELL | 30 | [0,1,1,1,...] N/A | 8 : 10/2:16.389 | 10 : 8/4:42.802 | 12 : 10/3:06.679 | 0 : 0/0.000 |
| 2 | BRAYDEN O' CONNELL | 30 | [0,1,1,1,...] N/A | 12 : 10/1:28.272 | 8 : 1/4:08.259 | 10 : 9/3:10.882 | 0 : 0/0.000 |
| 4 | DARRYL BULLEN | 15 | [1,0,0,1,...] N/A | 0 : 0/0.000 | 15 : 10/4:38.071 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | JON KRONING | 10 | [0,0,1,0,...] N/A | 10 : 10/2:09.026 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | CHRIS MOLLER | 0 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | CHRIS DILIGER | 0 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Wingless Sprint Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | DAVID FURLONG | 42 | [2,1,0,0,...] N/A | 15 : 10/3:07.316 | 15 : 10/5:17.589 | 12 : 10/3:06.502 | 0 : 0/0.000 |
| 2 | DARREN MCATEER | 30 | [0,1,1,1,...] N/A | 10 : 10/3:13.382 | 12 : 10/5:23.065 | 8 : 9/3:10.592 | 0 : 0/0.000 |
| 3 | BRENDAN O' CONNELL | 28 | [0,0,2,1,...] N/A | 8 : 10/3:16.145 | 10 : 10/5:24.505 | 10 : 10/3:15.496 | 0 : 0/0.000 |
| 4 | SCOTT BELLERT | 19 | [1,0,0,0,...] N/A | 0 : 0/0.000 | 4 : 5/1:04.371 | 15 : 10/3:06.133 | 0 : 0/0.000 |
| 5 | RUEBEN TINKER | 18 | [0,0,0,1,...] N/A | 4 : 7/3:10.075 | 8 : 8/5:18.600 | 6 : 8/3:00.403 | 0 : 0/0.000 |
| 6 | JAMES LEE | 12 | [0,1,0,0,...] N/A | 12 : 10/3:11.680 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | JOHN CAMPBELL | 12 | [0,0,0,0,...] N/A | 6 : 8/3:09.073 | 6 : 5/1:03.580 | 0 : 0/0.000 | 0 : 0/0.000 |