Qual Points (best 4 of 6)
Dirt Mod
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 TROY HATTON 48 7/1:33.501 (3,1,2,4,5,6) 12 : 0/0.000 12 : 0/0.000 12 : 7/1:33.501 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
2 DAVID OLSEN 48 0/0.000 (1,2,3,4,5,6) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
2 JEFF BAUMANN 48 0/0.000 (1,2,3,4,5,6) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
4 BRODY DALY 42 30/4:53.364 (3,2,4,6,1,5) 4 : 10/1:37.572 12 : 0/0.000 12 : 1/11.517 12 : 0/0.000 2 : 9/1:33.615 6 : 10/1:30.660
5 GAVIN SADLER 32 57/11:03.004 (6,1,2,5,3,4) 8 : 10/1:34.056 8 : 10/1:37.223 2 : 10/1:35.928 2 : 10/1:45.953 4 : 10/1:33.297 12 : 7/2:56.546
6 COOPER OLSEN 32 38/6:22.750 (1,2,5,3,6,4) 12 : 0/0.000 12 : 0/0.000 2 : 10/1:45.102 2 : 9/1:38.558 6 : 10/1:32.790 2 : 9/1:26.300
7 TREVOR COWELL 30 36/6:49.237 (3,5,4,1,2,6) 2 : 9/1:41.263 2 : 9/1:51.819 12 : 0/0.000 4 : 10/1:41.993 12 : 0/0.000 2 : 8/1:34.162
8 MATTEW RIETHOF 28 40/6:51.925 (1,6,5,3,4,2) 12 : 0/0.000 2 : 10/1:54.357 2 : 10/1:39.067 2 : 10/1:43.975 2 : 10/1:34.525 12 : 0/0.000
9 AARON WATT 26 60/9:37.758 (5,4,1,6,3,2) 6 : 10/1:34.899 2 : 10/1:46.213 2 : 10/1:37.786 8 : 10/1:34.381 8 : 10/1:32.064 4 : 10/1:32.415
10 JAMES CATTERMOLE 20 56/10:04.567 (5,2,4,1,3,6) 2 : 9/1:35.989 4 : 10/1:45.378 2 : 9/1:36.801 2 : 10/1:47.023 12 : 9/1:39.034 2 : 9/1:40.342
11 BRENT RUDOLPH 18 59/9:44.942 (4,2,3,5,1,6) 2 : 10/1:45.637 6 : 10/1:39.153 4 : 10/1:35.916 6 : 10/1:36.071 2 : 10/1:45.017 2 : 9/1:23.148
12 AARON BALLZEE 18 46/8:05.664 (4,5,6,3,1,2) 2 : 9/1:33.845 2 : 9/1:50.471 2 : 9/1:30.208 12 : 0/0.000 2 : 10/1:41.258 2 : 9/1:29.882
13 JASON NECKER 14 58/9:41.988 (3,1,5,2,6,4) 2 : 10/1:38.455 2 : 10/1:47.259 8 : 10/1:28.760 2 : 9/1:42.181 2 : 10/1:39.127 2 : 9/1:26.206
14 PETER LAWSON 14 58/9:51.827 (6,1,3,5,2,4) 2 : 10/1:38.281 2 : 10/1:46.887 2 : 10/1:40.560 2 : 8/1:37.876 2 : 10/1:41.966 8 : 10/1:26.257
15 BRIAN MATTHEWS 12 57/10:03.571 (3,5,1,6,4,2) 2 : 10/1:45.570 2 : 9/1:44.751 6 : 10/1:35.670 2 : 9/1:38.180 2 : 10/1:44.212 2 : 9/1:35.188
Dirt Mod B
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 AXEL RUDOLPH 32 58/12:30.993 (5,4,2,1,6,3) 8 : 10/2:07.312 8 : 10/1:46.363 4 : 10/1:49.614 8 : 10/1:35.752 8 : 10/1:33.149 6 : 8/3:38.803
2 PETER DRAPER 26 58/12:45.518 (6,5,3,2,1,4) 6 : 10/2:12.564 6 : 10/1:52.058 6 : 10/1:43.007 6 : 9/1:40.641 6 : 10/1:38.884 8 : 9/3:38.363
3 CODY GRUHL 20 43/10:25.349 (3,2,4,5,6,1) 2 : 0/0.000 4 : 10/1:54.645 8 : 10/1:42.286 4 : 8/1:32.789 4 : 8/1:36.169 4 : 7/3:39.459
4 TONY OLSEN 10 43/12:50.425 (1,3,2,5,4,6) 4 : 8/2:11.889 2 : 8/1:52.493 2 : 8/1:51.088 2 : 6/1:41.368 2 : 7/1:50.434 2 : 6/3:23.153
5 SHANE DORMAN 8 0/0.000 (1,2,3,4,5,6) 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
Late Model
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BRODY DALY 30 42/6:31.469 (3,1,2,4,6,5) 8 : 10/1:31.641 8 : 10/1:37.237 8 : 10/1:29.725 6 : 10/1:29.652 2 : 0/0.000 2 : 2/23.213
2 STEVEN LAWSON 28 60/9:23.934 (5,6,3,1,2,4) 6 : 10/1:36.026 6 : 10/1:40.322 6 : 10/1:32.969 4 : 10/1:32.690 8 : 10/1:28.470 8 : 10/1:33.456
3 MARK NICHOLLS 24 38/6:27.658 (4,5,6,3,1,2) 2 : 0/0.000 2 : 0/0.000 4 : 9/1:34.529 8 : 10/1:29.051 6 : 10/1:46.279 6 : 9/1:37.799
4 JOHN CAMPBELL 14 42/8:26.994 (2,6,5,3,1,4) 2 : 8/1:44.207 4 : 9/1:41.428 2 : 9/1:39.027 2 : 0/0.000 4 : 7/1:40.435 4 : 9/1:41.896
5 DAVID OLSEN 10 23/10:15.396 (1,2,6,3,4,5) 4 : 8/1:39.834 2 : 9/1:42.273 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 6/6:53.289
6 AXEL RUDOLPH 8 0/0.000 (1,2,3,4,5,6) 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
6 SCOTT CRAIG 8 0/0.000 (1,2,3,4,5,6) 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
Speedcar
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JASON BAILEY 32 50/7:57.633 (6,4,5,2,3,1) 2 : 0/0.000 8 : 10/1:39.109 8 : 10/1:40.400 8 : 10/1:35.685 8 : 10/1:38.026 8 : 10/1:24.413
2 RICHARD MCATEER 24 49/9:01.666 (1,4,5,2,3,6) 8 : 10/1:41.913 4 : 9/1:44.101 2 : 9/1:45.501 6 : 10/1:42.610 6 : 9/1:44.642 2 : 2/22.899
3 RICHARD AUCKRAM 20 28/4:52.403 (3,6,2,1,4,5) 2 : 0/0.000 6 : 9/1:38.823 6 : 10/1:42.089 2 : 0/0.000 2 : 0/0.000 6 : 9/1:31.491
4 DAVE O HANLON 16 40/8:15.756 (1,3,4,5,2,6) 6 : 10/1:51.166 2 : 6/1:36.659 4 : 9/1:40.479 4 : 8/1:33.690 2 : 7/1:33.762 2 : 0/0.000
5 JASON NECKER 14 41/8:27.293 (6,1,5,3,2,4) 4 : 8/1:39.863 2 : 8/1:48.710 2 : 8/1:43.963 2 : 0/0.000 4 : 8/1:42.309 4 : 9/1:32.448
Wingless Sprint
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 GAVIN SADLER 32 50/8:21.155 (6,2,3,4,5,1) 2 : 0/0.000 8 : 10/1:35.650 8 : 10/1:41.591 8 : 10/1:46.560 6 : 10/1:45.315 8 : 10/1:32.038
2 AARON WATT 24 56/9:26.763 (1,5,6,2,4,3) 8 : 10/1:37.263 2 : 10/1:41.484 2 : 6/1:05.835 2 : 10/1:51.941 8 : 10/1:37.611 6 : 10/1:32.628
3 AARON BALLZEE 16 37/11:18.391 (4,2,6,1,3,5) 2 : 8/6:15.260 4 : 10/1:41.160 2 : 0/0.000 6 : 10/1:47.036 2 : 0/0.000 4 : 9/1:34.935
4 BRODY DALY 16 23/5:15.731 (2,1,6,3,4,5) 6 : 10/1:38.744 6 : 10/1:36.951 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 3/2:00.035
5 PETER LAWSON 14 47/12:49.238 (5,4,1,6,2,3) 4 : 9/5:50.429 2 : 9/1:41.007 2 : 0/0.000 4 : 10/1:49.923 4 : 10/1:47.942 2 : 9/1:39.936
6 JASON LOWRY 12 41/17:32.264 (3,6,4,5,1,2) 2 : 6/5:59.093 2 : 5/4:49.211 6 : 8/1:41.299 2 : 7/1:37.386 2 : 7/1:54.391 2 : 8/1:30.884
7 TREVOR COWELL 10 38/17:04.479 (3,6,2,5,4,1) 2 : 4/5:29.289 2 : 7/1:36.886 4 : 7/1:42.112 2 : 6/4:51.069 2 : 7/1:48.854 2 : 7/1:36.269
8 JOHN CAMPBELL 8 41/16:50.240 (2,5,6,4,1,3) 2 : 7/6:36.613 2 : 10/1:49.205 2 : 0/0.000 2 : 7/4:52.801 2 : 9/1:41.631 2 : 8/1:49.991
close X